Loading today's games...
Getting live scores and broadcasts
2026 Regular Season tables. Complete rankings and team records.
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | 0 | .000 |
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | 0 | .000 |
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 1 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | 0 | .000 |
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 1 | 0 | .000 |
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | 0 | .000 |
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | 0 | .000 |
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | 0 | .000 |
| POS | TEAM | W | L | T | PCT |
|---|---|---|---|---|---|
1 | 0 | 0 | 0 | .000 | |
2 | 0 | 0 | 0 | .000 | |
3 | 0 | 0 | 0 | .000 | |
4 | 0 | 0 | 0 | .000 |
Track the complete NFL standings for the active season. As teams battle across divisions and conferences, our records are updated in real-time to provide the most accurate picture of the league standings.
Whether you are tracking the wild card race, division leaders, or looking up NFL playoff brackets, our standings tables display essential team stats including wins (W), losses (L), and win percentages or points.
Maintaining a strong record against divisional and conference opponents is key to securing high playoff seeds. Teams are ranked based on their overall win-loss record, points, or win percentage, with specific sport-based tiebreaker rules applied to break any deadlocks in the standings.
The ultimate goal of the regular season is to secure a spot in the postseason tournament. The highest-ranked teams in each division or conference earn direct playoff berths, while wild card slots ensure that the best remaining teams have a chance to compete for the championship.
Teams are ranked primarily by their win percentage (wins divided by total games played). Ties or draws are counted as half-wins and half-losses in certain leagues.
NFL tiebreaker rules start with head-to-head records, followed by division win-loss percentage, common games record, and conference win-loss percentage.
You can find complete TV channels, streaming options, and live schedules for all NFL games on our site. Check the schedule page for broadcast info on networks like ESPN, FOX, CBS, NBC, or league-specific streams.
A total of 14 NFL teams (7 from the AFC and 7 from the NFC) make the postseason. This includes the four division champions and three wild card teams from each conference.