Loading today's games...
Getting live scores and broadcasts
2027 Regular Season tables. Complete rankings and team records.
| POS | TEAM | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
1 | 82 | 53 | 22 | 0 | 113 | |
2 | 82 | 50 | 23 | 0 | 109 | |
3 | 82 | 50 | 26 | 0 | 106 | |
4 | 82 | 48 | 24 | 0 | 106 | |
5 | 82 | 45 | 27 | 0 | 100 | |
6 | 82 | 44 | 27 | 0 | 99 | |
7 | 82 | 43 | 27 | 0 | 98 | |
8 | 82 | 43 | 30 | 0 | 95 | |
9 | 82 | 43 | 34 | 0 | 91 | |
10 | 82 | 42 | 37 | 0 | 87 | |
11 | 82 | 41 | 25 | 0 | 98 | |
12 | 82 | 41 | 31 | 0 | 92 | |
13 | 82 | 40 | 30 | 0 | 92 | |
14 | 82 | 40 | 38 | 0 | 84 | |
15 | 82 | 34 | 39 | 0 | 77 | |
16 | 82 | 32 | 36 | 0 | 78 |
| POS | TEAM | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
1 | 82 | 55 | 16 | 0 | 121 | |
2 | Dallas Stars DAL | 82 | 50 | 20 | 0 | 112 |
3 | 82 | 46 | 24 | 0 | 104 | |
4 | Utah Mammoth UTA | 82 | 43 | 33 | 0 | 92 |
5 | 82 | 43 | 33 | 0 | 92 | |
6 | 82 | 41 | 30 | 0 | 93 | |
7 | 82 | 39 | 26 | 0 | 95 | |
8 | 82 | 39 | 35 | 0 | 86 | |
9 | 82 | 38 | 34 | 0 | 86 | |
10 | 82 | 37 | 33 | 0 | 86 | |
11 | 82 | 35 | 27 | 0 | 90 | |
12 | 82 | 35 | 35 | 0 | 82 | |
13 | 82 | 34 | 37 | 0 | 79 | |
14 | 82 | 34 | 39 | 0 | 77 | |
15 | 82 | 29 | 39 | 0 | 72 | |
16 | 82 | 25 | 49 | 0 | 58 |
Track the complete NHL standings for the active season. As teams battle across divisions and conferences, our records are updated in real-time to provide the most accurate picture of the league standings.
Whether you are tracking the wild card race, division leaders, or looking up NHL playoff brackets, our standings tables display essential team stats including wins (W), losses (L), draws/ties (D/T), and win percentages or points.
Maintaining a strong record against divisional and conference opponents is key to securing high playoff seeds. Teams are ranked based on their overall win-loss record, points, or win percentage, with specific sport-based tiebreaker rules applied to break any deadlocks in the standings.
The ultimate goal of the regular season is to secure a spot in the postseason tournament. The highest-ranked teams in each division or conference earn direct playoff berths, while wild card slots ensure that the best remaining teams have a chance to compete for the championship.
Teams in the NHL receive 2 points for a win, 1 point for an overtime or shootout loss (OTL), and 0 points for a regulation loss.
NHL tiebreakers are regulation wins (RW), regulation and overtime wins (ROW), total wins, head-to-head points, and goal differential.
You can find complete TV channels, streaming options, and live schedules for all NHL games on our site. Check the schedule page for broadcast info on networks like ESPN, FOX, CBS, NBC, or league-specific streams.
The top three teams in each of the NHL's four divisions automatically qualify for the Stanley Cup Playoffs, along with two Wild Card teams from each conference, making a total of 16 playoff teams.