Loading today's games...
Getting live scores and broadcasts
2025 Regular Season tables. Complete rankings and team records.
| POS | CLUB | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
1 | Lyon LYON | 8 | 7 | 0 | 1 | +13 | 21 |
2 | Aston Villa AVL | 8 | 7 | 0 | 1 | +8 | 21 |
3 | 8 | 6 | 1 | 1 | +10 | 19 | |
4 | Real Betis BET | 8 | 5 | 2 | 1 | +6 | 17 |
5 | FC Porto FCP | 8 | 5 | 2 | 1 | +6 | 17 |
6 | Braga SCB | 8 | 5 | 2 | 1 | +6 | 17 |
7 | SC Freiburg SCF | 8 | 5 | 2 | 1 | +6 | 17 |
8 | AS Roma ROMA | 8 | 5 | 1 | 2 | +7 | 16 |
9 | Racing Genk GENK | 8 | 5 | 1 | 2 | +4 | 16 |
10 | Bologna BOL | 8 | 4 | 3 | 1 | +7 | 15 |
11 | 8 | 5 | 0 | 3 | +6 | 15 | |
12 | Ferencvaros FER | 8 | 4 | 3 | 1 | +1 | 15 |
13 | 8 | 4 | 2 | 2 | +8 | 14 | |
14 | 8 | 3 | 5 | 0 | +5 | 14 | |
15 | 8 | 4 | 2 | 2 | +1 | 14 | |
16 | Celta Vigo CEL | 8 | 4 | 1 | 3 | +4 | 13 |
17 | PAOK PAOK | 8 | 3 | 3 | 2 | +3 | 12 |
18 | Lille LILL | 8 | 4 | 0 | 4 | +3 | 12 |
19 | Fenerbahce FEN | 8 | 3 | 3 | 2 | +3 | 12 |
20 | 8 | 3 | 3 | 2 | +2 | 12 | |
21 | Celtic CEL | 8 | 3 | 2 | 3 | -2 | 11 |
22 | 8 | 3 | 1 | 4 | -3 | 10 | |
23 | 8 | 3 | 1 | 4 | -4 | 10 | |
24 | SK Brann SKBR | 8 | 2 | 3 | 3 | -2 | 9 |
25 | 8 | 3 | 0 | 5 | -6 | 9 | |
26 | 8 | 2 | 1 | 5 | -6 | 7 | |
27 | FCSB FCSB | 8 | 2 | 1 | 5 | -7 | 7 |
28 | 8 | 2 | 1 | 5 | -8 | 7 | |
29 | 8 | 2 | 0 | 6 | -4 | 6 | |
30 | FC Basel FCB | 8 | 2 | 0 | 6 | -4 | 6 |
31 | RB Salzburg SLZ | 8 | 2 | 0 | 6 | -5 | 6 |
32 | Rangers RAN | 8 | 1 | 1 | 6 | -9 | 4 |
33 | Nice NICE | 8 | 1 | 0 | 7 | -8 | 3 |
34 | FC Utrecht UTR | 8 | 0 | 1 | 7 | -10 | 1 |
35 | Malmö FF MAL | 8 | 0 | 1 | 7 | -11 | 1 |
36 | 8 | 0 | 1 | 7 | -20 | 1 |
Track the complete Europa League standings for the active season. As teams battle across divisions and conferences, our records are updated in real-time to provide the most accurate picture of the league standings.
Whether you are tracking the wild card race, division leaders, or looking up Europa League playoff brackets, our standings tables display essential team stats including wins (W), losses (L), draws/ties (D/T), and win percentages or points.
Maintaining a strong record against divisional and conference opponents is key to securing high playoff seeds. Teams are ranked based on their overall win-loss record, points, or win percentage, with specific sport-based tiebreaker rules applied to break any deadlocks in the standings.
The ultimate goal of the regular season is to secure a spot in the postseason tournament. The highest-ranked teams in each division or conference earn direct playoff berths, while wild card slots ensure that the best remaining teams have a chance to compete for the championship.
Teams in Europa League receive 3 points for a win, 1 point for a draw, and 0 points for a loss. The team with the most points at the end of the regular season is ranked first.
If teams are tied on points, the primary tiebreakers are Goal Difference (GD), Goals Scored (GS), and head-to-head records.
You can find complete TV channels, streaming options, and live schedules for all Europa League games on our site. Check the schedule page for broadcast info on networks like ESPN, FOX, CBS, NBC, or league-specific streams.
The postseason structure typically pits the highest-ranked division or conference champions against lower-seeded qualifiers and wild card entries in single-elimination or series-based tournaments.